Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | BRI | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2023-24 Regular Season | BRI | 70 | 1 | 4 | 5 | -23 | 82 | 0 | 0 | 55 | 0 | 0 | 0.07 |
2022-23 Regular Season | BRI | 72 | 1 | 8 | 9 | -5 | 109 | 0 | 0 | 56 | 0 | 0 | 0.13 |
2021-22 Regular Season | BRI | 69 | 3 | 4 | 7 | 0 | 94 | 0 | 0 | 53 | 0 | 0 | 0.10 |
2020-21 Regular Season | BRI | 23 | 1 | 2 | 3 | 2 | 36 | 0 | 0 | 22 | 0 | 0 | 0.13 |
2019-20 Regular Season | BRI | 63 | 1 | 9 | 10 | -7 | 95 | 0 | 0 | 91 | 0 | 0 | 0.16 |
2018-19 Regular Season | BRI | 74 | 1 | 13 | 14 | -4 | 132 | 0 | 0 | 79 | 0 | 0 | 0.19 |
2017-18 Regular Season | BRI | 76 | 1 | 11 | 12 | -2 | 137 | 0 | 0 | 100 | 0 | 0 | 0.16 |
2016-17 Regular Season | ALB | 48 | 2 | 7 | 9 | 11 | 50 | 0 | 0 | 51 | 0 | 0 | 0.19 |
2015-16 Regular Season | ALB | 42 | 2 | 5 | 7 | 15 | 52 | 0 | 0 | 52 | 0 | 0 | 0.17 |
2014-15 Regular Season | ALB | 49 | 2 | 10 | 12 | 3 | 58 | 1 | 0 | 53 | 0 | 0 | 0.24 |
2013-14 Regular Season | ALB | 75 | 1 | 9 | 10 | 12 | 100 | 0 | 0 | 65 | 1 | 0 | 0.13 |
2012-13 Regular Season | ALB | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
Total | 672 | 16 | 82 | 98 | 4 | 952 | 1 | 0 | 687 | 1 | 0 | 0.15 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | BRI | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0.00 |
2019 Calder Cup Playoffs | BRI | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0.20 |
2017 Calder Cup Playoffs | ALB | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0.25 |
2016 Calder Cup Playoffs | ALB | 11 | 0 | 4 | 4 | -1 | 16 | 0 | 0 | 10 | 0 | 0 | 0.36 |
2014 Calder Cup Playoffs | ALB | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Total | 30 | 0 | 6 | 6 | -3 | 28 | 0 | 0 | 37 | 0 | 0 | 0.20 |